3 - Core + 2 Earth Power Cable (PVC Insulation) Parameters
Cross-sectional Area (mm²) | No.&diameter of wire (N/mm) | Average overall diameter (mm) | Reference weight (kg/km) |
3x1.5+2x1.0 | 1/1.38, 1/1.13 | 13.8 | 265 |
3x2.5+2x1.5 | 1/1.76, 1/1.38 | 14.6 | 325 |
3x4.0+2x2.5 | 7/0.85, 7/0.67 | 17.2 | 461 |
3x6.0+2x4.0 | 7/1.04, 7/0.85 | 19.0 | 608 |
3x10+2x6.0 | 7/1.35, 7/1.04 | 21.1 | 829 |
3x16+2x6.0 | 7/1.70, 7/1.04 | 22.7 | 1043 |
3x16+2x10 | 7/1.70, 7/1.35 | 23.8 | 1160 |
3x25+2x10 | 7/2.14, 7/1.35 | 26.8 | 1543 |
3x25+2x16 | 7/2.14, 7/1.70 | 27.9 | 1704 |
3x35+2x10 | 19/1.53, 7/1.35 | 28.7 | 1889 |
3x35+2x16 | 19/1.53, 7/1.70 | 29.8 | 2040 |
comportement du secteur et de la boucle
Cross-sectional Area (mm²) | No.&diameter of wire (N/mm) | Average overall diameter (mm) | Reference weight (kg/km) |
3x50+2x16 | 19/1.83, 7/1.70 | 28.1 | 2140 |
3x50+2x25 | 19/1.83, 7/2.14 | 32.3 | 2399 |
3x70+2x25 | 27/1.83, 7/2.14 | 33.2 | 3011 |
3x70+2x35 | 27/1.83, 19/1.53 | 35.7 | 3224 |
3x95+2x35 | 37/1.83, 19/1.53 | 38.1 | 4042 |
3x95+2x50 | 37/1.83, 19/1.78 | 41.7 | 4362 |
3x120+2x35 | 30/2.32, 19/1.53 | 40.0 | 4838 |
3x120+2x70 | 30/2.32, 19/2.14 | 47.6 | 5644 |
3x150+2x50 | 37/2.32, 19/1.78 | 44.3 | 6005 |
3x150+2x70 | 37/2.32, 19/2.14 | 48.3 | 6490 |
3x185+2x50 | 37/2.52, 19/1.78 | 46.0 | 7051 |
3x185+2x95 | 37/2.52, 19/2.52 | 55.3 | 8201 |
3x240+2x70 | 48/2.52, 19/2.14 | 52.2 | 9173 |
3x240+2x120 | 48/2.52, 37/2.03 | 61.1 | 10403 |
3x300+2x95 | 61/2.52, 19/2.52 | 59.6 | 11717 |
3x300+2x150 | 61/2.52, 37/2.25 | 67.6 | 12978 |
3 - Core + 2 - ground Power Cable description (PVC Insulation)
Température nominale: 70℃
Tension nominale: 600 / 1000v
norme de référence: GB / t12706, iec60502, bs6346
modèle: vv
fil de cuivre
isolation en PVC
coussin en PVC
gaine en PVC ignifuge dans son ensemble
Application de câbles électriques à 3 noyaux + 2 Mise à la Terre (isolation en PVC)
• installation fixe pour les réseaux de transport et de distribution, les tunnels et les pipelines, etc.
• pour utilisation sans force mécanique externe.